600 Series Cylinder Rendering

600 Series Cylinder Features

 

  • 3000 PSI Heavy Duty Type
  • Cold drawn (high impact) 75,000 min.yield D.O.M. tubing
  • Ground & polished, hard chrome plated rods (75,000 min. yield)
  • Welded style construction certified to A.W.S. B2.1
  • Internally threaded head design with buttress threads
  • Highest quality seal configurations compatible with petroleum base fluids
  • Increased bearing length on both head & piston
  • Ductile iron head gland & piston
  • Piston utilizes wear bearings
  • Nylon inserted lock nut
  • Standard paint; black primer

Pre-Engineered Hydraulic Cylinder Configurations

600 Series Cylinders Diagram

Bore Rod A B F H I L Part #
3.00 1.75 3.50 1.56 8.25 3.94 1.94 #6 604-**.**
2.00 3.50 1.56 8.25 3.94 1.94 #6 606-**.**
3.50 1.75 4.00 1.44 8.25 3.88 2.00 #8 610-**.**
2.00 4.00 1.50 8.50 3.94 2.19 #8 612-**.**
4.00 2.00 4.62 1.50 9.25 4.56 2.31 #8 616-**.**
2.50 4.62 1.50 9.25 4.56 2.31 #8 618-**.**
3.00 4.62 1.62 10.00 5.44 2.56 #8 620-**.**
4.50 2.00 5.12 1.50 9.50 4.62 2.50 #10 624-**.**
2.50 5.12 1.50 9.75 4.62 2.75 #10 626-**.**
3.00 5.12 1.50 9.75 4.62 2.75 #10 628-**.**
3.50 5.12 1.50 10.00 5.38 2.62 #10 630-**.**
5.00 2.00 5.62 1.50 9.25 4.44 2.44 #12 634-**.**
2.50 5.62 1.62 10.25 5.00 2.69 #12 636-**.**
3.00 5.62 1.62 10.25 5.00 2.69 #12 638-**.**
3.50 5.62 1.50 10.00 4.88 2.56 #12 640-**.**
4.00 5.62 1.62 10.25 5.56 2.69 #12 642-**.**
5.50 2.50 6.12 1.44 10.25 4.81 2.75 #12 646-**.**
3.00 6.12 1.56 10.25 4.94 2.62 #12 648-**.**
3.50 6.12 1.56 10.25 4.94 2.62 #12 650-**.**
4.00 6.12 1.69 10.50 5.06 2.75 #12 652-**.**
4.50 6.12 1.56 11.00 5.50 3.38 #12 654-**.**
6.00 2.50 6.75 1.62 10.50 5.00 2.81 #12 658-**.**
3.00 6.75 1.50 10.25 4.88 2.69 #12 660-**.**
3.50 6.75 1.50 10.25 4.88 2.69 #12 662-**.**
4.00 6.75 1.62 10.50 5.00 2.81 #12 664-**.**
7.00 2.50 8.00 1.69 11.25 5.62 2.75 #16 668-**.**
3.00 8.00 1.69 11.25 5.62 2.75 #16 670-**.**
3.50 8.00 1.69 11.25 5.62 2.75 #16 672-**.**
4.00 8.00 1.56 11.75 5.50 3.38 #16 674-**.**
8.00 3.50 9.00 1.50 13.00 5.69 3.44 #16 678-**.**
4.00 9.00 1.50 13.00 5.69 3.44 #16 680-**.**
4.50 9.00 1.50 13.00 5.69 3.44 #16 682-**.**

Pre-Engineered Cylinder Drawing Program

Instantly customize and print detailed prints of our 600 Series Pre-Engineered Cylinders.

Try It Now

Ordering Information

All Pre-engineered Cylinders are manufactured in the U.S.A. and are backed by the Aggressive Hydraulics Cylinder Warranty.

  • To complete part#; replace (**.**) with stroke required
  • Maximum allowable stroke length for a given model is dependent on the actual maximum operating pressure and compressive load. Buckling strength limit for a cylinder will be calculated at the time of initial order or upon customer request.
  • Other port sizes and locations are available upon request
  • Consult factory for longer stroke and or higher pressure applications